Amounts in NOK millions | 2021 | 2020 |
---|---|---|
Trade receivables | 0 | 0 |
Prepaid costs | 42 | 57 |
Personal loans/salary advances *) | 6 | 6 |
Other current receivables | 48 | 57 |
Total | 95 | 121 |
Amounts in NOK millions | Share capital | Non-distributable equity fund | Investment fund | Other equity | Total |
---|---|---|---|---|---|
Equity as at 31.12.2020 | 0.15 | 150 | 9 | 326 | 485 |
Year’s change in equity | |||||
Added from the year’s surplus funds | 6 286 | 6 286 | |||
Year’s transfers to surplus funds recipients | -6 286 | -6 286 | |||
Net change in the accounting year | 0 | 0 | |||
Equity as at 31.12.2021 | 0.15 | 150 | 9 | 326 | 485 |
Amounts in NOK millions | 2021 | 2020 |
---|---|---|
Present value of year’s pensionable earnings | 46 | 47 |
Interest expense from pension liabilities | 14 | 16 |
Return on pension assets | -14 | -23 |
Employees’ pension contributions | -6 | -6 |
Administrative expenses | 1 | 1 |
Net pension expenses before amortisation | 41 | 35 |
Recognised effect of estimate deviations | 11 | 13 |
Accrued employer’s national insurance contributions 1) | 8 | 8 |
Net pension expenses funded pension schemes | 60 | 55 |
No. of active employees included in the calculation | 450 | 445 |
Den lavere gjennomsnittlige instaspillgrensen i 2021 sammenlignet med 2020 skyldes i stor grad de to grensenedsettingene i desember 2020 og september 2021.